Our customer base
View a list of our valued customers and installed systems
SafeWind Slack and Tight rope Monitoring, Bell and Event Recording
Customer | Site | System Description | Quantity |
---|---|---|---|
AngloGoldAshanti | Ghana | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 8 |
AngloPlatinum | Tumela | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
AngloPlatinum | Dishaba | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
AngloPlatinum | 10 Raisebore | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
AngloPlatinum | 15 Raisebore | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
AngloPlatinum | 44 Raisebore | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
Assmang | Gloria Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording (Sinking Operations) | 2 |
Assmang | Nchawang Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Bafokeng Platinum | Styldrift | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Barberton | Consort | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
Barberton | Sheba | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Barrick | Bulyanhulu Tanzania | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Blyvoor Gold capital | Blyvooruitzicht | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Covalent Water Company | Blyvooruitzicht 4 & 6 shafts | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 4 |
De Beers | Venetia Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording (Sinking Operations) | 2 |
De Beers | Venetia Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Evander Gold Mining Company | Evander 7, 7A & 8 shafts | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 7 |
Goldfields | South Shaft | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
Harmony Gold Mining Company | Bambanani | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
Harmony Gold Mining Company | Doornkop | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
Harmony Gold Mining Company | Elands | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Harmony Gold Mining Company | Great Noligwa | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
Harmony Gold Mining Company | Joel | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Harmony Gold Mining Company | Kusasalethu | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 9 |
Harmony Gold Mining Company | Massimong | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Harmony Gold Mining Company | Moab Khotsong | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
Harmony Gold Mining Company | Mponeng | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 7 |
Harmony Gold Mining Company | Nyala | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 4 |
Harmony Gold Mining Company | Phakisa | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
Harmony Gold Mining Company | Target 1 | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 6 |
---|---|---|---|
Harmony Gold Mining Company | Target 3 | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 4 |
Harmony Gold Mining Company | Tautona | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 9 |
Harmony Gold Mining Company | Tshepong | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Ivan Plats | Plat Reef | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
Kalagadie Manganese | Kalagadie Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 4 |
Kibali Mine | Kibali Mine DRC | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Konkola Copper | Zambia | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Kopanang Gold Mining | Kopanang | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Lubambe Copper | Zambia | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Mopani Copper | Zambia | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 17 |
Murray and Roberts | Gloria Mine | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Murray and Roberts | Mufulira Sinking Shaft | Safewind Slack and Tight rope Monitoring - Bell and Event Recording (Sinking Operations) | 1 |
Northam Platinum | Northam | Safewind Slack and Tight rope Monitoring - Bell and Event Recording (Sinking Operations) | 1 |
Petra Diamonds | Cullinan | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Petra Diamonds | Helam | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 3 |
Petra Diamonds | Wesselton | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 1 |
Sibanye Stillwater | Beatrix Division | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 14 |
Sibanye Stillwater | Burnstone | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 2 |
Sibanye Stillwater | Cooke | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Sibanye Stillwater | Driefontein Division | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 42 |
Sibanye Stillwater | Kloof Division | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 35 |
Sibanye Stillwater | Lonmin | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 12 |
Siyanda Bakgatla Platinum | Union Section | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Stibium Mining | Gravelotte | Safewind Slack and Tight rope Monitoring - Bell and Event Recording | 5 |
Total | 301 |
SafeWind Bell and Event Recording
Customer | Site | System Description | Quantity |
---|---|---|---|
Bafokeng Platinum | Rassimonie North | Safewind Bell and Event Recording | 2 |
Bafokeng Platinum | Rassimonie South | Safewind Bell and Event Recording | 2 |
Bakubang | Sun City | Safewind Bell and Event Recording | 2 |
Bakubang | Sun City | Saferecord Winder Speed Monitoring | 1 |
Goldfields | Twin Shaft | Safewind Bell and Event Recording | 2 |
Golden Star | Prieska Mine | Safewind Bell Recording | 2 |
Sibanye Stillwater | Driefontein 10# SRF & SV Koepe | Safewind Bell and Event Recording | 2 |
Total | 13 |
SafeRecord Winder Speed Monitoring System
Customer | Site | System Description | Quantity |
---|---|---|---|
AngloGoldAshanti | Ghana | Saferecord Winder Speed Monitoring | 8 |
Harmony Gold Mining Company | Tautona | Saferecord Winder Speed Monitoring | 9 |
Bakubang | Sun City | Saferecord Winder Speed Monitoring | 2 |
Sibanye Stillwater | Beatrix | Saferecord Winder Speed Monitoring | 3 |
Sibanye Stillwater | Burnstone | Saferecord Winder Speed Monitoring | 2 |
Sibanye Stillwater | Driefontein Division | Saferecord Winder Speed Monitoring | 8 |
Sibanye Stillwater | Kloof Division | Saferecord Winder Speed Monitoring | 10 |
Total | 42 |
SpeedMass In Motion Weighing system
Customer | Site | System Description | Quantity |
---|---|---|---|
Impala Platinum | Rustenburg | Speedmass In Motion Weighing | 6 |
Vale Mining | CLN Mozambique | Speedmass In Motion Weighing System | 2 |
Kumba Irion Ore | Sishen | Speedmass In Motion Weighing System | 3 |
Total | 11 |